Place Name Bib No Age Age Group Time Pace
1 Adam Sczech 803 20 1 M 20-29 27:43.4 26.8mph
2 James Matson 815 30 1 M 30-39 28:25.7 26.2mph
3 Michael O'Riley 826   1 Std – No Aero 28:30.9 26.1mph
4 Bryan Hellard 806 30 2 M 30-39 29:05.3 25.6mph
5 John Dills 824 30 3 M 30-39 29:13.5 25.5mph
6 Glen Alden 832 40 1 M 40-49 29:41.1 25.1mph
7 Steve Williams 811 40 2 M 40-49 30:19.2 24.5mph
8 Kory George 823 30 4 M 30-39 30:20.0 24.5mph
9 Ben Vanwye 830 50 1 M 50-59 30:22.4 24.5mph
10 Ryan Masin 819 20 2 M 20-29 31:26.8 23.7mph
11 Bruce Thoman 805 50 2 M 50-59 32:10.2 23.1mph
12 Alex Daquila 817 20 3 M 20-29 32:11.7 23.1mph
13 Brian Baird 809   2 M Std – No Aero 32:25.4 23.0mph
14 Shayne Dillinger 818   3 M std – No Aero 32:30.8 22.9mph
15 William Lawhorn 808 40 3 M 40-49 32:32.8 22.9mph
16 Justin Forbes 831 30 5 M 30-39 32:45.8 22.7mph
17 Joe Raskay 804 60 1 M 60-69 33:38.8 22.1mph
18 Ed Miner 814 40 4 M 40-49 33:41.1 22.1mph
19 Don Bill 827   1 M Fixed Gear 33:41.3 22.1mph
20 Phil Engle 821 40 5 M 40-49 33:43.5 22.1mph
21 David Fields 807 17 5 M 0-19 33:45.7 22.0mph
22 Dirk Steyn 825 30 6 M 30-39 34:52.9 21.3mph
23 Wendy Smith 816 30 1 F 30-39 35:00.0 21.3mph
24 Shrry Noer 829 40 1 F 40-49 35:46.2 20.8mph
25 Kim & John Webber 813   1 Tandem 36:42.1 20.3mph
26 Kevin Miles 822 50 3 M 50-59 36:57.5 20.1mph
27 Landon Williams 812 13 6 M 0-19 41:30.0 17.9mph
28 Stephanie House 833   1 F Std – No Aero 42:28.4 17.5mph
29 Kelly Baird 810   2 F Std – No Aero 44:15.3 16.8mph
30 Mary Bill 828 50 1 F 50-59 45:34.4 16.3mph
31 Marie Engle 820 40 2 F 40-49 50:10.4 14.8mph