23   513 Karen Wines F 38 34:53.6 21.3 mph 1 Age Group Female 30 to 39 200
42   503 Bowersock Christina F 30 41:43.1 17.8 mph 2 Age Group Female 30 to 39 190
40   520 Linda Edwards F 50 39:23.5 18.9 mph 1 Age Group Female 50 to 59 200
43   537 Mary Bill F 50 44:16.3 16.8 mph 2 Age Group Female 50 to 59 190
       
41   535 Betty Warwick F 63 39:38.1 18.8 mph 1 Age Group Female 60 to 69 200
       
16   538 Don Bill M 32:16.5 23.1 mph 1 Fixed Gear Fixed Gear 200
24   501 John Safian M 35:05.3 21.2 mph 2 Fixed Gear Fixed Gear 190
28   528 James Rollo M 36:33.3 20.4 mph 3 Fixed Gear Fixed Gear 180
20   523 David Fields M 16 34:00.7 21.9 mph 1 Age Group Male 19 and under 200
2   524 Matt Brannan M 27 27:48.2 26.8 mph 1 Age Group Male 20 to 29 200
5   540 Nick Waite M 23 28:28.8 26.1 mph 2 Age Group Male 20 to 29 190
26   531 Matt Lee M 24 35:37.4 20.9 mph 3 Age Group Male 20 to 29 180
35   514 Kyle Mundell M 22 37:16.9 20.0 mph 4 Age Group Male 20 to 29 170
       
3   505 Court Maple M 30 28:12.0 26.4 mph 1 Age Group Male 30 to 39 200
4   525 Scott Spees M 39 28:28.5 26.1 mph 2 Age Group Male 30 to 39 190
9   543 Roger Bowersock M 30 30:47.9 24.2 mph 3 Age Group Male 30 to 39 180
12   512 Byron Hellard M 38 31:12.8 23.8 mph 4 Age Group Male 30 to 39 170
22   516 Justin Forbes M 34 34:16.8 21.7 mph 5 Age Group Male 30 to 39 160
29   517 Jon Lavy M 30 36:42.4 20.3 mph 6 Age Group Male 30 to 39 150
       
1   507 Chris Clarke M 40 27:34.0 27.0 mph 1 Age Group Male 40 to 49 200
6   506 Daniel Lee M 40 28:29.0 26.1 mph 2 Age Group Male 40 to 49 190
8   542 Steve Williams M 42 29:31.3 25.2 mph 3 Age Group Male 40 to 49 180
10   532 Glen Aldean M 47 31:00.1 24.0 mph 4 Age Group Male 40 to 49 170
11   500 Todd Woehler M 41 31:04.8 23.9 mph 5 Age Group Male 40 to 49 160
13   509 Mitchell Beckner M 44 31:24.7 23.7 mph 6 Age Group Male 40 to 49 150
14   518 Ed Miner M 45 32:05.1 23.2 mph 7 Age Group Male 40 to 49 140
25   541 John Weber M 41 35:30.7 21.0 mph 8 Age Group Male 40 to 49 130
32   515 Stephan Fenstemaker M 46 36:47.1 20.2 mph 9 Age Group Male 40 to 49 120
33   536 Jeff McWilliams M 45 37:10.9 20.0 mph 10 Age Group Male 40 to 49 110
       
7   539 Dan Waite M 52 29:30.7 25.2 mph 1 Age Group Male 50 to 59 200
18   508 Bruce Thoman M 50 33:39.3 22.1 mph 2 Age Group Male 50 to 59 190
34   510 Stephen Johnson M 50 37:12.4 20.0 mph 3 Age Group Male 50 to 59 180
36   511 Kevin Miles M 52 37:55.3 19.6 mph 4 Age Group Male 50 to 59 170
37   504 Richard Nicholson M 50 38:04.5 19.5 mph 5 Age Group Male 50 to 59 160
38   534 Greg Palmisano M 50 38:20.1 19.4 mph 6 Age Group Male 50 to 59 150
39   529 Jeff Tuneberg M 50 38:23.0 19.4 mph 7 Age Group Male 50 to 59 140
       
15   526 Leon Burk M 68 32:09.1 23.1 mph 1 Age Group Male 60 to 69 200
17   527 Raskay Joe M 66 33:33.0 22.2 mph 2 Age Group Male 60 to 69 190
19   519 Hal Wilson M 61 33:54.0 21.9 mph 3 Age Group Male 60 to 69 180
30   522 Frank Mlinar M 60 36:43.4 20.3 mph 4 Age Group Male 60 to 69 170
27   502 Brooks Mason M   36:03.7 20.6 mph 1 Standard 200
31   533 William Garlow M   36:45.9 20.2 mph 2 Standard 190
       
21   521 Shayne Dillinger M   34:04.5 21.8 mph 1 Tandem STO-KID 200