RACE # FIRST LAST CATEGORY M/F START TIME FINISH TIME ACTUAL TIME
1 DAVID Fleming 60-69 M 9:00:00 9:39:10 0:39:10
2 MARIA Palmisano STANDARD F 9:01:00 9:51:21 0:50:21
3 GREG Palmisano 50-59 M 9:02:00 9:40:38 0:38:38
4 HOWARD LEE 50-50 M 9:03:00 9:34:13 0:31:13
5 JOHN(not yetpaid) WEBER STANDARD M 9:04:00 9:38:47 0:34:47
6 SCOTT ALEXANDER STANDARD M 9:05:00 9:38:31 0:33:31
7 CHRISTINA BOWERSOCK 30-39 F 9:06:00 9:42:03 0:36:03
8 BILL DON STANDARD M 9:07:00 9:40:48 0:33:48
9 TIM Demattio 40-49 M 9:08:00 9:43:08 0:35:08
10 JAMES MATSON ELITE M 9:09:00 9:37:27 0:28:27
11 PAUL BEDELL 40-49 M 9:10:00 9:42:40 0:32:40
12 JOHN(not yet paid) DILS 30-39 M 9:11:00 9:40:35 0:29:35
13 TERENCE MARTIN 50-59 M 9:12:00 9:39:43 0:27:43
14 CHAD SETTLAGE STANDARD M 9:13:00   ########
15 FRANK MLINDER 60-69 M 9:14:00 9:49:16 0:35:16
16 WILLIAM LAWHORN 40-49 M 9:15:00 9:47:30 0:32:30
17 SCOTT ECCLESTONE 40-49 M 9:16:00 9:44:36 0:28:36
18 GARY PAINTER 50-59 M 9:17:00 9:44:20 0:27:20
19 MARK LIEBERT STANDARD M 9:18:00 9:54:07 0:36:07
20 BRYAN HELLARD 30-39 M 9:19:00 9:48:13 0:29:13
21 ED MINER 40-49 M 9:20:00 9:53:27 0:33:27
22 LOWELL WEBER STANDARD M 9:21:00 9:55:16 0:34:16
23 MARK WEBER STANDARD M 9:22:00 9:56:29 0:34:29
24 LUKE WEBER 13-18 M 9:23:00 9:51:29 0:28:29
25 TODD WOEHLER 40-49 M 9:24:00 9:54:10 0:30:10
26 KEV IN MORRISON TANDEM M/F 9:25:00 9:56:02 0:31:02
27 HAL WILSON 60-69 M 9:26:00 10:00:00 0:34:00
28 CHRIS ARZBERGER STANDARD M 9:27:00 9:58:22 0:31:22
29 MATT BRANNAN 19-29 M 9:28:00 9:55:21 0:27:21
30 DAVID GAROW STANDARD M 9:29:00 10:03:58 0:34:58
31 DEREK RUDD STANDARD M 9:30:00 10:01:42 0:31:42
32 STEVEN WILLIAMS 40-49 M 9:31:00 10:00:29 0:29:29
33 MICHAEL ALLEN STANDARD M 9:32:00 10:05:04 0:33:04
34 LORNA WATERS-TERRY 40-49 F 9:33:00 10:09:42 0:36:42
35 STEPHANIE HYATT 40-49 F 9:34:00 dnf #VALUE!
36 JEANETTE SHIRES 40-49 F 9:35:00 10:11:15 0:36:15
37 SHAYNE DILLINGER 40-49 M 9:36:00 10:05:18 0:29:18
38 DAMSCHRODER MARK 30-39 M 9:37:00 10:07:35 0:30:35
39 JOE RASKAY 60-69 M 9:38:00 10:12:33 0:34:33
40 RICHARD NICHOLSON 50-59 M 9:39:00 10:17:30 0:38:30
41 BARBARA MEYERS 50-59 F 9:40:00 10:20:34 0:40:34
42 JACK KARNS 40-49 M 9:41:00 10:16:34 0:35:34
43 JOE DOWNS 20-29 M 9:42:00 10:15:05 0:33:05
44 ADAM DOWNS 19-29 M 9:43:00 10:19:11 0:36:11
45 MATT MITCHELL 30-39 M 9:44:00 10:17:31 0:33:31
46 BRUCE THOMAS 50-59 M 9:45:00 10:17:22 0:32:22
47 FRANCIS MANFRED 40-49 M 9:46:00 10:12:36 0:26:36
48 JAMES RADDIN 30-39 M 9:47:00 10:13:47 0:26:47
49 TOHOMAS OLLINGERR RECUMBANT M 9:48:00 10:21:46 0:33:46
50 KRYSTAL MCNUTT 19-29 F 9:49:00 10:18:17 0:29:17
51 ALEX MEYERS JUNIOR 13-18 M 9:50:00 dnf #VALUE!
52 DARLENE BARTON 30-35 F 9:51:00 10:24:14 0:33:14
53 ADAM BARTON 30-35 M 9:52:00 10:23:10 0:31:10
54 JACOB MEYERS JUNIOR 13-18 M 9:53:00 10:27:51 0:34:51
55 MELISSA HESTON 40-49 F 9:54:00 10:35:49 0:41:49
56 KRISTINA HOFSTER 40-49 F 9:55:00 10:37:50 0:42:50
57 TERRA KIER 20-29 F 9:56:00 10:29:35 0:33:35
58 DAVID FLEMING 60-69 M 9:57:00 10:32:26 0:35:26
59 JEFF DUNN STANDARD M 9:58:00 10:34:59 0:36:59
60 BILL BRICKEY STANDARD M 9:59:00 10:37:16 0:38:16
61 RYAN MASIN 20-29 M 10:00:00 10:34:00 0:34:00
62 LYNSEY SHEPARD 19-29 F 10:01:00 dnf #VALUE!
63 DONALD BILL FG M 10:02:00 10:38:08 0:36:08
64 PHIL ENGLE 40-49 M 10:03:00 10:37:28 0:34:28
65 KEVIN DOBO 40-49 M 10:04:00 10:37:35 0:33:35
66 MARY BILL 50-59 F 10:05:00 10:50:15 0:45:15
67 JOHN TILTON STANDARD M 10:06:00 ########
68 MICHAEL O'RILEY FG M 10:07:00 10:34:27 0:27:27
69 RICK TOLER 50-59 M 10:08:00 10:38:21 0:30:21
70 JUSTIN FORBES 30-39 M 10:09:00 10:40:34 0:31:34
71 CHAD SETTLAGE STANDARD M 10:10:00 10:48:00 0:38:00
72 STEPHANIE house STANDARD F 10:11:00 10:52:46 0:41:46