Colavita Ohio Time Trial Series Course Records

20km, out-and-back, rolling course in Greenville Ohio

No start ramp. No stop signs. Pavement is smooth chip-n-seal.

 2007 is 1st year for series. Riders had chance to race course 7 times.

 

 

Women

5 Fastest Runs of 2007

7/2007 Krystal Lacy 30:53 (19-29)

3/2007 Krystal Lacy 31:42 (19-29)

8/2007 Melissa Kurzhals 33:48 (30-39)

6/2007 Alisa Meyer 34:12 (40-49)

7/2007 Alisa Meyer 34:23 (40-49)

 

Class Records

Under 18 Hannah Mossman 41:50 (5/2007)

19-29 Krystal Lacy-Mcnutt 30:53 (7/2007)

30-39 Melissa Kurzhals 33:48 (8/2007)

40-49 Alisa Meyer 34:12 (6/2007)

50-59 Barbara Meyers 39:17 (4/2007)

60-69 Betty Warwick 38:12 (7/2007)

70-79 No participants

 

 

 

Men

5 Fastest Runs of 2007

7/2007 Francis Manifred 25:42 (40-49)

9/2007 Francis Manifred 26:09 (40-49)

9/2007 Kurt Spoerl 26:42 (40-49)

8/2007 Kurt Spoerl 26:57 (40-49)

5/2007 Adam Anderson 27:09 (30-39)

 

Class Records

Under 10 Erik Madis 38:18 (8/2007)

Under 18 Bryce Schide 31:58 (7/2007)

19-29 Brian Nieport 28:07 (7/2007)

30-39 Adam Anderson 27:09 (5/2007)

40-49 Francis Manifred 25:43 (7/2007)

50-59 Gary Painter 27:57 (9/2007)

60-69 Leon Burke 30:00 (7/2007)

70-79 R.W. Herbert 35:11 (7/2007)

 

Fixed Gear -Don Bill 31:49 (6/2007)

Recumbent-Doug Jacobs 31:40 (3/2007)

HPV-no participants

Stokid-Shayne/Haley Dillinger 34:22 (7/2007)

MM Tandem- Jamie Raddin/Dan Campbell 25:13 (8/2007)

FF Tandem- no participants

MF Tandem- no participants

Team Time Trial- Team Zipp (4 men) 26:02 (9/2007)